Size guide — Basic Soft Rib Circle Skirt 27"
Size conversion chart
Size | US | AU/NZ/UK | France |
---|---|---|---|
XXS | 0 - 2 | 4 - 6 | 32 - 34 |
XS | 2 - 4 | 6 - 8 | 34 - 36 |
S | 4 - 6 | 8 - 10 | 36 - 38 |
M | 6 - 8 | 10 - 12 | 38 - 40 |
L | 8 - 10 | 12 - 14 | 40 - 42 |
XL | 10 - 12 | 14 - 16 | 42 - 44 |
XXL | 12 - 14 | 16 - 18 | 44 - 46 |
Product measurement chart
Size | Waist | Length |
---|---|---|
XXS | - | - |
XS | 18 | 27 |
S | 20 | 27 |
M | 22 | 27 |
L | 24 | 27 |
XL | 26 | 27 |
XXL | 28 | 27 |