Size guide — Denim Wash Pocket T-Dress
Size conversion chart
Size | US | AU/NZ/UK | France |
---|---|---|---|
XXS | 0 - 2 | 4 - 6 | 32 - 34 |
XS | 2 - 4 | 6 - 8 | 34 - 36 |
S | 4 - 6 | 8 - 10 | 36 - 38 |
M | 6 - 8 | 10 - 12 | 38 - 40 |
L | 8 - 10 | 12 - 14 | 40 - 42 |
XL | 10 - 12 | 14 - 16 | 42 - 44 |
XXL | 12 - 14 | 16 - 18 | 44 - 46 |
Product measurement chart
Size | Bust | Waist | Length | |
---|---|---|---|---|
Petite | Regular | |||
XXS | 40 | 40 | null | 41 |
XS | 42 | 42 | 38 ½ | 41 |
S | 44 | 44 | 39 | 41 ½ |
M | 46 | 46 | 39 ½ | 41 ½ |
L | 48 | 48 | 40 | 42 |
XL | 50 | 50 | 40 ½ | 42 |
XXL |