Size guide — Ribbed Cropped Twist Front Top
Size conversion chart
Size | US | AU/NZ/UK | France |
---|---|---|---|
XXS | 0 - 2 | 4 - 6 | 32 - 34 |
XS | 2 - 4 | 6 - 8 | 34 - 36 |
S | 4 - 6 | 8 - 10 | 36 - 38 |
M | 6 - 8 | 10 - 12 | 38 - 40 |
L | 8 - 10 | 12 - 14 | 40 - 42 |
XL | 10 - 12 | 14 - 16 | 42 - 44 |
XXL | 12 - 14 | 16 - 18 | 44 - 46 |
Product measurement chart
Size | Bust | Waist | Length |
---|---|---|---|
XXS | 28 ½ | 27 ¼ | 16 5/9 |
XS | 29 8/9 | 28 ¼ | 17 |
S | 31 ½ | 29 8/9 | 17 |
M | 33 | 31 ½ | 17 ⅞ |
L | 34 ¾ | 33 | 18 |
XL | 36 ¼ | 34 ¾ | 18 ⅞ |
XXL | 37 ¾ | 36 ¼ | 19 |